The FIFA World Cup has always belonged to more than its champions. The winning captain may lift the trophy beneath a storm of confetti, but…
welcome.
Bet the World Cup
Latest News
Every FIFA World Cup has its heroes. Some lift the trophy after scoring unforgettable goals, while others become legends with a single save that changes…
Betting the World Cup can create the illusion that predicting soccer becomes easier when the teams, players, and storylines are familiar. Bettors recognize the traditional…
The final whistle of the 2026 FIFA World Cup did more than crown a champion. It closed one unforgettable chapter of international soccer. It immediately…
The Final Whistle That Changed Everything
When Spain lifted the FIFA World Cup trophy after defeating Argentina in one of the most tactical and emotionally…
La Roja delivers a masterclass, Ferran Torres becomes the hero, and a frustrated Argentina ends the 2026 FIFA World Cup Final in chaos
Spain did…
Bet the World Cup
FIFA World Cup
Welcome to Bet the World Cup! Although the competition takes place every 4 years, we want to keep you updated with the latest news and handicapping tips before, during, and after this mayor event. It is always an exciting and emotional road for all the countries participating in the FIFA World Cup! With some ups and downs and quite a few surprises as always, the favorite event of all soccer betting fans never ceases to amaze us! So stay tuned and enjoy the best world cup betting odds at bettheworldcup.com.
TABLE GROUPS
Group A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
| 2 | South Africa | 3 | 1 | 1 | 1 | 2 | 6 | -4 | 4 |
| 3 | South Korea | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 4 | Czechia | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| 2 | Canada | 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
| 3 | Bosnia and Herzegovina | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 3 |
| 4 | Qatar | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
Group D
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
| 2 | Australia | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 3 | Paraguay | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 4 | Türkiye | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Group E
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
| 2 | Ivory Coast | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | Curaçao | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
Group F
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
| 2 | Japan | 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 |
| 3 | Sweden | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 4 | Tunisia | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Group G
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 |
| 2 | Egypt | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
| 3 | Iran | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 4 | New Zealand | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
Group H
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 |
| 2 | Cape Verde | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 3 | Uruguay | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 4 | Saudi Arabia | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
Group K
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
| 2 | Portugal | 3 | 1 | 2 | 0 | 6 | 1 | 5 | 5 |
| 3 | DR Congo | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 4 | Uzbekistan | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
















































